Kulula ukuyisebenzisa
Kulula ukufunda
Umgangatho wobuchwephesha.
Umbala ohlukeneyo uyafumaneka
Nge-key-chain
Intloko yeplastiki okanye intloko yentsimbi
4 ibha yeplastiki esecaleni
Ubungakanani: malunga ne-3.5 "x 3/8" ububanzi
Uluhlu loxinzelelo: 10-50psi
UKUGUQULWA KWEYYUNITHI YOKWEHLU 1BAR=100 KPA
Ukutshintsha kweyunithi ye-psi, ibha kunye ne-KPa
KULINGANA NE | PSI(LB/IN2) | IBHA | KG/CM2 |
1PSI | 1 | 0.069 | 0.07 |
1BAR | 14.5 | 1 | 1.02 |
1KG/CM2 | 14.2 | 0.98 | 1 |
Igama lemveliso | unyuso lwepensile encinci uhlobo lwetayara igeyiji yoxinzelelo lwevili encinci iigeyiji zoxinzelelo lweqhosha Igeyiji yetayara encinci enezitshixo |
Isicelo | Universal Fit For Car/Motocycle/Bicycle |
Ubude | 8.3cm (ubude obuninzi: 12cm) |
Izinto eziphathekayo | I-Chrome plated intloko ye-zinc + I-Aluminium Tube + iplastiki |
Uluhlu lovavanyo | I-10-50PSI okanye i-10-50LBS |
Umbala | Ebomvu, eBlue, eluhlaza, eSilivere, eCyan |
Ixesha lobomi bebhetri | 4-5 iminyaka |
Ubushushu bomsebenzi | 30℃-85℃ |
Uphawu | Phumelela iGlitter |
Inombolo yoMzekelo | Y-T018 |
Iwaranti | Iinyanga ezili-12 |
Uhlobo lwePakethe | Ikhadi leBlister, ibhegi ye-OPP, ibhokisi yombala, iKhadi lesilayidi |
Ukupakishwa | Ibhegi ye-OPP: 100 iipcs / ibhokisi yangaphakathi 1000 iipcs / ibhokisi yangaphandle 51.5 * 17.5 * 27cm 9kg / 10kg Ukupakishwa kwekhadi lokufunxa: 20 iipcs / ibhokisi yangaphakathi 200 iipcs / ibhokisi yangaphandle 40*28*44cm, 2kg/3kg |
Jonga uxinzelelo lwetayara phambi kokuba uqhube xa amatayara ebanda.
Cofa i-chuck kwisiqu sevili.
Uxinzelelo lomoya wetayara lakho luya kuboniswa.
Ukuchaneka, jonga uxinzelelo xa amatayara ebanda. Uxinzelelo luyanda ngobushushu. Amavili anokulahlekelwa yiponti enye ngenyanga phantsi kweemeko eziqhelekileyo. Uxinzelelo olufanelekileyo lwetayara luphucula i-gas mileage, ukuphatha, ukunyathela kunye nokuqina.